| Engine Type | 2 Cylinder |
| Displacement | 26.4 ci (432 cc) |
| Bore x Stroke | 65 x 65.1mm (2.554 x 2.558 in) |
| Prop Shaft Horsepower | 25hp @ 5500rpm |
| Compression Ratio | 9.3:1 |
| Fuel Induction | SOHC (2 Valves Per Cylinder) |
| Exhaust | Through Propeller |
| Ignition | CDI Micro Computer |
| Alternator Output | 16 Amp |
| Starting System | Manual or Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.8L/1.6L w/without filter |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Idle Speed | 900 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| External Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L=20″ |
| Degree of Tilt | -3° through +16° (PTT) |
| Degree of Trim | -3° through +16° (PTT) |
| C.A.R.B. Rating | 3-Star |
| Dry Weight |
2024 Yamaha F25SC 25HP 4-Stroke 15” Remote Steer Electric Start Power Trim and Tilt Outboard motor
$4,100.00
Description
Reviews (0)
Be the first to review “2024 Yamaha F25SC 25HP 4-Stroke 15” Remote Steer Electric Start Power Trim and Tilt Outboard motor” Cancel reply
Shipping & Delivery
Related products
2018 Yamaha 300 HP EFI 4-Stroke Outboard Motor
$9,700.00
2019 Yamaha 8 HP F8LMHB
$429.00
2023 Yamaha 25 HP 20” Shaft Tiller Outboard Motor
$4,280.00
Yamaha’s F25 is so light, powerful, and feature-rich that it won a coveted NMMA® Innovation Award shortly after introduction. As the lightest 25 horsepower outboard available—two-stroke or four-stroke—it features the highest power to weight ratio in its class and several very popular models to choose from including power trim and tilt, tiller or remote and short or long shafts.
Yamaha 225 HP 2-Stroke
$11,989.00
Yamaha 25 HP 2-Stroke
$2,589.00

Reviews
There are no reviews yet.